$2,950,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Other Interior Features | Master Downstairs, First Floor Bedroom, Cathedral Ceiling(s), Den/Family Room, Exercise Room, Entrance Foyer, Home Office, Marble Counters, Master Bath |
Water Source | Well |
---|---|
POOL | In Ground |
Lot Features | Cul-De-Sec, Private |
Parking | Private, Driveway, Parking Lot |
Heat type | Oil, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Frame |
Other Exterior Features | Tennis Court(s), Deck |
Status | Sold |
---|---|
LIVING SPACE | 2,500 Sq.Ft. |
LOT SIZE | 1.4 Acres |
MLS® ID | 3458402 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Post Modern |
ELEMENTARY SCHOOL | John M Marshall Elementary School |
MIDDLE SCHOOL | East Hampton Middle School |
HIGH SCHOOL | East Hampton High School |
School District | East Hampton |
SALES PRICE | $2,950,000 |
---|---|
REAL ESTATE TAXES | $9,200/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US