$750,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Other Interior Features | Master Downstairs, Den/Family Room, Eat-in Kitchen, Home Office, Living Room / Dining Room |
Garage Space | 2 |
---|---|
Parking | Private, Attached, 2 Car Attached |
Heat type | Oil, Forced Air |
Status | Sold |
---|---|
LOT SIZE | 0.43 Acres |
MLS® ID | 3205760 |
Type | Residential |
Year Built | 1989 |
Architecture Styles | Split Level |
ELEMENTARY SCHOOL | Springs |
HIGH SCHOOL | Springs |
SALES PRICE | $750,000 |
---|---|
REAL ESTATE TAXES | $10,500/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US