$910,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Hardwood |
Fireplace | Wood Burning Stove |
Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining, First Floor Bedroom, Master Downstairs |
Stories | 1 |
---|---|
Water Source | Drilled Well |
Lot Features | Cul-De-Sac, Level, Near School, Near Shops |
Parking | Driveway, Parking Lot, Private |
Heat type | Baseboard, Oil |
Air Conditioning | None |
Sewer | Cesspool |
HOA Amenities | Park |
Security Features | Fire Escape, Security System, Video Cameras |
Other Exterior Features | Mailbox |
Status | Sold |
---|---|
LOT SIZE | 0.48 Acres |
MLS® ID | L3432824 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | Contemporary |
HIGH SCHOOL | East Hampton High School |
School District | Springs |
SALES PRICE | $910,000 |
---|---|
REAL ESTATE TAXES | $4,307/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US