$768,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood |
Appliances | Solar Thermal Water Heater |
Other Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, First Floor Bedroom, Master Downstairs, Primary Bathroom, Pantry |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Trash Collection Private |
POOL | Above Ground, Solar Heat |
Parking | Attached, Private |
Heat type | Baseboard, Hot Water, Oil |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 1,307 Sq.Ft. |
LOT SIZE | 0.49 Acres |
MLS® ID | L3424520 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Hampton Bays Elementary School |
MIDDLE SCHOOL | Hampton Bays Middle School |
HIGH SCHOOL | Hampton Bays High School |
School District | Hampton Bays |
SALES PRICE | $768,000 |
---|---|
REAL ESTATE TAXES | $7,635/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US