$1,295,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood |
Appliances | Dishwasher, Dryer, Washer, Gas Water Heater |
Other Interior Features | Eat-in Kitchen, First Floor Bedroom, Master Downstairs, Primary Bathroom |
Stories | 1 |
---|---|
Water Source | Drilled Well |
Lot Features | Cul-De-Sac, Near School, Near Shops |
Parking | Driveway, Parking Lot, Private |
Heat type | Baseboard, Oil |
Sewer | Cesspool |
HOA Amenities | Fitness Center, Park |
Status | For Sale |
---|---|
LIVING SPACE | 1,263 Sq.Ft. |
LOT SIZE | 0.52 Acres |
MLS® ID | L3543785 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Ranch |
Water Frontage | Beach Access |
ELEMENTARY SCHOOL | John M Marshall Elementary School |
MIDDLE SCHOOL | East Hampton Middle School |
HIGH SCHOOL | East Hampton High School |
School District | East Hampton |
SALES PRICE | $1,295,000 |
---|---|
REAL ESTATE TAXES | $4,824/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US