$1,800,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator |
Other Interior Features | Master Downstairs, First Floor Bedroom, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Exercise Room, Entrance Foyer, Home Office, Master Bath, Powder Room, Storage |
Water Source | Well |
---|---|
Lot Features | Borders State Land, Part Wooded |
Parking | Private, Driveway, Parking Lot |
Heat type | Oil, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Security Features | Security System |
Status | For Sale |
---|---|
LIVING SPACE | 2,082 Sq.Ft. |
LOT SIZE | 0.92 Acres |
MLS® ID | 3578180 |
Type | Residential |
Year Built | 1984 |
Architecture Styles | Two Story |
Water Frontage | Beach Access |
View Description | Park/Greenbelt, Panoramic |
ELEMENTARY SCHOOL | John M Marshall Elementary School |
MIDDLE SCHOOL | East Hampton Middle School |
HIGH SCHOOL | East Hampton High School |
School District | East Hampton |
SALES PRICE | $1,800,000 |
---|---|
REAL ESTATE TAXES | $6,998/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US