$1,421,250
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | Master Downstairs, Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining, Storage |
Garage Space | 2 |
---|---|
Water Source | Public |
POOL | In Ground |
Parking | Shared Driveway, Attached, 2 Car Attached, Off Site, Underground |
Heat type | Oil, Baseboard, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Frame, Post and Beam, Asbestos |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LOT SIZE | 0.38 Acres |
MLS® ID | 3328752 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | Ranch |
View Description | Other |
ELEMENTARY SCHOOL | Southampton |
MIDDLE SCHOOL | Southampton Intermediate School |
HIGH SCHOOL | Southampton High School |
School District | Southampton |
SALES PRICE | $1,421,250 |
---|---|
REAL ESTATE TAXES | $2,893/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US