$725,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Parking | Private |
---|---|
Heat type | Electric |
Status | Sold |
---|---|
LOT SIZE | 0.03 Acres |
MLS® ID | 3221546 |
Type | Residential |
Year Built | 1940 |
Architecture Styles | Cottage |
ELEMENTARY SCHOOL | Sag Harbor Elementary School |
MIDDLE SCHOOL | Pierson Middle/High School |
HIGH SCHOOL | Pierson Middle/High School |
School District | Sag Harbor |
SALES PRICE | $725,000 |
---|---|
REAL ESTATE TAXES | $4,000/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US